2009/10 North Central Hockey League Playoffs
| NCHL Championship Series (Best of Five) | |||||||
| (2) Oak Lake/Brandon Icemen vs. (1) Grandview Comets - (Grandview wins 3-1) | |||||||
| #1 | Friday, March 26 | 4 | OL/Bdn | @ | Grandview | 5 | 8:30 pm |
| #2 | Sunday, March 28 | 9 | Grandview | @ | OL/Bdn | 5 | 5:00 pm |
| #3 | Wednesday, Mar 31 | 3 OT | OL/Bdn | @ | Grandview | 2 OT | 8:30 pm |
| #4 | Saturday, April 3 | 3 | Grandview | @ | OL/Bdn | 0 | 8:00 pm |
| X | X | OL/Bdn | @ | Grandview | X | ||
| Semifinals (Best of Five) | |||||||
| (6) Shoal Lake Eagles vs. (1) Grandview Comets - (Grandview wins 3-0) | |||||||
| #1 | Friday, March 5 | 2 | Shoal Lake | @ | Grandview | 8 | 8:30 pm |
| #2 | Friday, March 12 | 2 | Shoal Lake | @ | Grandview | 5 | 8:30 pm |
| #3 | Monday, March 15 | 11 | Grandview | @ | Shoal Lake | 3 | 8:30 pm |
| X | X | Grandview | @ | Shoal Lake | X | ||
| X | X | Shoal Lake | @ | Grandview | X | ||
| (4) Reston Rockets vs. (2) Oak Lake/Brandon Icemen - (OL/Bdn wins 3-1) | |||||||
| #1 | Monday, March 8 | 2 | Reston | @ | OL/Bdn | 5 | 8:30 pm |
| #2 | Thursday, March 11 | 2 | OL/Bdn | @ | Reston | 3 | 8:30 pm |
| #3 | Friday, March 12 | 2 | Reston | @ | OL/Bdn | 4 | 8:30 pm |
| #4 | Tuesday, March 16 | 5 | OL/Bdn | @ | Reston | 2 | 8:30 pm |
| X | X | @ | X | ||||
| Quarterfinals (Best of Five) | |||||||
| (8) Kenton Cougars vs. (1) Grandview Comets - (Grandview wins 3-0) | |||||||
| #1 | Friday, Feb. 19 | 5 | Grandview | @ | Kenton | 0 | 8:30 pm |
| #2 | Sunday, Feb. 21 | 1 | Kenton | @ | Grandview | 7 | 4:00 pm |
| #3 | Saturday, Feb. 27 | 2 | Kenton | @ | Grandview | 5 | 7:30 pm |
| X | X | Grandview | @ | Kenton | X | ||
| X | X | Kenton | @ | Grandview | X | ||
| (7) Roblin Northstars vs. (2) Oak Lake/Brandon Icemen - (OL/Bdn wins 3-1) | |||||||
| #1 | Friday, Feb. 12 | 4 | Roblin | @ | OL/Bdn | 5 | 8:30 pm |
| #2 | Thursday, Feb. 18 | 1 | OL/Bdn | @ | Roblin | 4 | 8:30 pm |
| #3 | Saturday, Feb. 20 | 3 | Roblin | @ | OL/Bdn | 4 | 8:00 pm |
| #4 | Thursday, Feb. 25 | 6 | OL/Bdn | @ | Roblin | 4 | 8:30 pm |
| X | X | Roblin | @ | OL/Bdn | X | ||
| (6) Shoal Lake Eagles vs. (3) Miniota-Elkhorn C-Hawks - (Shoal Lake wins 3-2) | |||||||
| #1 | Tuesday, Feb. 16 | 3 | Shoal Lake | @ | Min-Elk (M) | 8 | 8:30 pm |
| #2 | Saturday, Feb. 20 | 4 | Min-Elk | @ | Shoal Lake | 3 | 8:00 pm |
| #3 | Sunday, Feb. 21 | 9 | Shoal Lake | @ | Min-Elk (M) | 3 | 6:30 pm |
| #4 | Wednesday, Feb. 24 | 1 | Min-Elk | @ | Shoal Lake | 6 | 8:30 pm |
| #5 | Friday, Feb. 26 | 6 | Shoal Lake | @ | Min-Elk (E) | 4 | 8:30 pm |
| (5) Foxwarren Falcons vs. (4) Reston Rockets - (Reston wins 3-1) | |||||||
| #1 | Wednesday, Feb. 17 | 1 | Foxwarren | @ | Reston | 11 | 8:30 pm |
| #2 | Friday, Feb. 19 | 3 | Reston | @ | Foxwarren | 4 | 8:30 pm |
| #3 | Sunday, Feb. 21 | 1 | Foxwarren | @ | Reston | 7 | 7:30 pm |
| #4 | Friday, Feb. 26 | 6 OT | Reston | @ | Foxwarren | 5 OT | 8:30 pm |
| X | X | Foxwarren | @ | Reston | X | ||
* if nessessary
Miniota/Elkhorn appears as Min-Elk on the schedule.
Oak Lake/Brandon appears as OL/Bdn on the schedule.
Abbreviations are as follows: Elkhorn (E) and Miniota (M).
