Kenton Cougars
| 29 | Dustin Veitch |
| 35 | Brett Fordyce |
| 2 | Cam Hodgins |
| 3 | Drew Peters |
| 4 | Kyle Schweitzer |
| 5 | Brad Roth |
| 6 | Matt Haggerty |
| 7 | Andrew Johnson |
| 8 | Shaune Draper |
| 9 | Kyle Brown |
| 11 | Adam Fordyce |
| 12 | Darren Whelpton |
| 13 | Scott Peters |
| 14 | Jody Anderson |
| 15 | Marty Ramsey |
| 16 | Darcy Skayman |
| 17 | Joel Strachan |
| 18 | Kevin Haggarty |
| 19 | Ryan Carter |
| 27 | Brent Knight |
| Chris Obach | |
| Martin Finnie | |
| Bradie Dinwoodie | |
| David Thompson 'AP' | |
| Alexander Gray 'AP' | |
| Taylor Brooks 'AP' | |
| Tanner Yeroschak 'AP' | |
| Gerald Kuculym 'AP' | |
| C | Blair Fordyce |
| A | Craig Whyte |
| A | Murray Skayman |
| M | Garry Draper |
