Kenton Cougars
| 29 | Dustin Veitch |
| 35 | Brett Fordyce |
| 2 | Cam Hodgins |
| 3 | Darcy Skayman |
| 5 | Brad Roth |
| 6 | Matt Haggerty |
| 7 | Chad Hunter |
| 8 | Shaune Draper |
| 9 | Kyle Brown |
| 11 | Adam Fordyce |
| 12 | Darren Whelpton |
| 13 | Scott Peters |
| 15 | Marty Ramsey |
| 16 | Carson Smith |
| 17 | Joel Strachan |
| 18 | Sean Thompson |
| 19 | Ryan Carter |
| 25 | Trent Daniel |
| 27 | Brent Knight |
| C | Blair Fordyce |
| A | Craig Whyte |
| A | Logan McGonigal |
| M | Garry Draper |
