Miniota-Elkhorn C-Hawks
| 31 | Cory Gardham |
| 38 | Kelly Sheane |
| 2 | Jamie Sheane |
| 3 | Gab Huberdeau |
| 4 | Kyle Fouillard |
| 6 | Curtis Gardham |
| 7 | Tyler Mitchell |
| 8 | Yanick Huberdeau |
| 9 | Ted Oliver |
| 12 | Jody Magotiaux |
| 15 | Duncan Lelond |
| 16 | Steven Soder |
| 17 | Kelsey McLeod |
| 18 | Mike Huberdeau |
| 19 | Jason Corbett |
| 20 | Luke Lelond |
| 23 | Jordan Mitchell |
| 25 | Sean McKean |
| 26 | Nat Howard |
| 27 | Justin Huberdeau |
| 91 | Serge Fouillard |
| C | Randy McKean |
| A | Hank Huberdeau |
| A | Delmar Sheane |
| M | Cliff Kyle |
