Miniota-Elkhorn 56ers
| 10 | Tyler Strachan |
| 32 | Cory Gardham |
| 3 | Jamie Sheane |
| 5 | Steven Tutthill |
| 6 | Robyn McKean |
| 7 | Tyler Mitchell |
| 9 | Jordan Mitchell |
| 12 | Jason McKenzie |
| 14 | Derrick Arthur |
| 15 | Duncan Lelond |
| 16 | Jason Corbett |
| 17 | Kelsey McLeod |
| 18 | Mike Huberdeau |
| 23 | Mike Volk |
| 25 | Sean McKean |
| 26 | Steve Dubois |
| 27 | Kyle Fouillard |
| 28 | Luke Lelond |
| 29 | Steven Soder |
| 33 | Ted Oliver |
| 45 | Mike Glover |
| 66 | Justin Huberdeau |
| 90 | Joe Fleury |
| Nat Howard | |
| C | Randy McKean |
| AC | Hank Huberdeau |
| M | Cliff Kyle |
