Minnedosa Bombers
| 29 | Trent Madill |
| 33 | Nathan Ewasiuk / Rob Filipchuk |
| 2 | Kyle Lougheed |
| 3 | Devin Foord |
| 4 | Brett McNabb |
| 5 | Devin Vaughn / Ernie Shingoose |
| 6 | Elie Shannacappo |
| 7 | Joe Dobson |
| 8 | Cody Huyghe |
| 9 | Brad Lewis |
| 10 | Tyler Jacobson |
| 11 | Russ Huyghe |
| 12 | Donnie St. Marie |
| 13 | Kyle Huntinghawk |
| 14 | Rick Cooper |
| 15 | Craig Anderson |
| 16 | Wes Lewis |
| 17 | Cory Jury |
| 18 | Brendon Taylor |
| 19 | Ryan Galbraith |
| 20 | John Braschuk |
| 22 | Brent Madill |
| C | Bruce McNabb |
| C | Steven Smith |
