Minnedosa Bombers
| 29 | Nathan Ewasiuk |
| 33 | Cody Pollon |
| 2 | Dylan Huntinghawk |
| 3 | Devon Foord |
| 4 | Derek Chapman |
| 5 | Elie Shannacappo |
| 6 | Mark Willis |
| 7 | Kent Brown |
| 8 | Micheal Birch |
| 9 | Brad Lewis |
| 10 | Wes Lewis |
| 11 | Adam Raimbault |
| 12 | Michael Coutts |
| 13 | Trevor Garbutt |
| 14 | Rick Cooper |
| 15 | Steve Kaskiw |
| 16 | Jonathon Kowal |
| 17 | Brady Ingenmy |
| 18 | Brendon Taylor |
| 19 | Tyler Jury |
| 20 | James McCarville |
| 22 | Brent Madill |
| Mitch Burgess | |
| Brett McNabb | |
| Matt Saler | |
| C | Bruce McNabb |
| C | Murray Birch |
