Minnedosa Bombers
| 29 | Trent Madill |
| 2 | Win VanMeijl |
| 3 | Devin Foord |
| 4 | Chad Moir |
| 5 | Kent Brown |
| 6 | Chris Krutkewich |
| 7 | Stu Boyd |
| 9 | Wilco VanMeijl |
| 10 | Wes Lewis |
| 12 | Matt Saler |
| 13 | Scott Thompson |
| 14 | Rick Cooper |
| 15 | Craig Anderson |
| 16 | Michael Coutts |
| 18 | Brendon Taylor |
| 19 | Tyler Jury |
| 22 | Brent Madill |
| 33 | Nathan Ewasiuk |
