Oak Lake/Brandon Icemen
| 1 | Mike Nichol |
| 41 | Kevin Kauk |
| 3 | Brock Bastone |
| 4 | Barry Rost |
| 5 | Kyle Cochrane |
| 6 | Jon Forsythe |
| 7 | Landon Desjardins |
| 8 | Derek Veldhuisen |
| 9 | Justin Watters |
| 12 | Jordan Zenk |
| 14 | Tyler Nichol |
| 15 | Dustin Hildebrand |
| 16 | Adam Hetherington |
| 17 | Matt Rey |
| 18 | Scott Langston |
| 19 | Daryl Gosseye |
| 20 | Richard Didluck |
| 21 | Ryan Halliday |
| 22 | Riley Day |
| 23 | Jeremy Champagne |
| 24 | Ken Mott |
| 27 | Grant Bastone |
| Jaye Judd | |
| C | Ted Taylor |
| AC | Murray Olive |
| AC | Tod Wallace |
