Roblin Northstars
| 1 | Shawn Paul |
| 33 | Kenton Johnston |
| 2 | Brian Buick |
| 4 | Cody Hart |
| 6 | Lance Hawryluk |
| 7 | Devron Jakeman 'A' |
| 8 | Neil Kichuk |
| 9 | Rick Scott |
| 11 | Jarrett Newton 'A' |
| 12 | Jarred Ruf |
| 14 | Josh Spence |
| 15 | Morgan Sas |
| 16 | Mick Twardoski |
| 22 | Willie Bulbuck |
| 23 | Shawn Yakimishyn 'C' |
| 24 | Jim Gibbens |
| 27 | Charlie McKay |
| 29 | Brock Jersak |
| 34 | Jeff Latimer |
| 44 | Charlie Keshane |
| 96 | Darryl Case |
| C | Kelly Keast |
| A | Langdon Campbell |
| T | Mel Antosh |
| GM | Dale Scott |
