Shoal Lake Eagles
| 29 | Dale Martin |
| 31 | Mark Yanick |
| 2 | Joel Yanick 'A' |
| 3 | Keith Spencer |
| 4 | Cody Cornwall |
| 5 | Jerry Davis |
| 7 | Ryan Knight |
| 8 | Brock Davies |
| 9 | Ryan Nesbitt |
| 10 | Joel Ostash |
| 12 | Shaun Bucklaschuk |
| 14 | Jay Thiesen |
| 15 | Mike Susinski |
| 16 | Robbie Memryk |
| 17 | Steve Gabriel |
| 18 | Nathan Holovach |
| 20 | Rob Eastcott |
| 21 | Jeff Chuchmuch |
| 22 | Jory Cochrane |
| 24 | Cory Woywada 'A' |
| 47 | Carey Findlay 'A' |
| C | Peter Baydak |
| A | Garnet Bell |
| T | Luke Funk |
| M | Don Yanick |
