Standings
2008/09 Regular Season Standings as of Monday, Nov. 17
| Team | GP | W | L | OL | SL | GF | GA | P |
| Miniota-Elkhorn 56ers | 4 | 4 | 0 | 0 | 0 | 23 | 10 | 8 |
| Oak Lake/Brandon Icemen | 3 | 3 | 0 | 0 | 0 | 24 | 9 | 6 |
| Grandview Comets | 4 | 3 | 1 | 0 | 0 | 38 | 16 | 6 |
| Reston Rockets | 4 | 2 | 1 | 1 | 0 | 19 | 12 | 5 |
| Shoal Lake Eagles | 2 | 1 | 1 | 0 | 0 | 12 | 8 | 2 |
| Kenton Cougars | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 2 |
| Virden Oil Kings | 3 | 1 | 2 | 0 | 0 | 8 | 21 | 2 |
| Minnedosa Bombers | 4 | 0 | 3 | 0 | 1 | 12 | 29 | 1 |
| Roblin Northstars | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Birtle Bruins | 3 | 0 | 3 | 0 | 0 | 8 | 35 | 0 |
