Standings
Final 2009/10 Regular Season Standings
| Team | GP | W | L | OL | SL | GF | GA | P |
| Grandview Comets | 22 | 20 | 2 | 0 | 0 | 164 | 46 | 40 |
| Oak Lake/Brandon Icemen | 22 | 18 | 2 | 0 | 2 | 170 | 82 | 38 |
| Miniota-Elkhorn C-Hawks | 22 | 16 | 5 | 0 | 1 | 131 | 90 | 33 |
| Reston Rockets | 22 | 15 | 6 | 0 | 1 | 112 | 75 | 31 |
| Foxwarren Falcons | 22 | 12 | 8 | 1 | 1 | 95 | 109 | 26 |
| Shoal Lake Eagles | 22 | 11 | 7 | 3 | 1 | 107 | 81 | 26 |
| Roblin Northstars | 22 | 9 | 12 | 0 | 1 | 108 | 115 | 19 |
| Kenton Cougars | 22 | 5 | 17 | 0 | 0 | 62 | 129 | 10 |
| Minnedosa Bombers | 22 | 3 | 18 | 0 | 1 | 77 | 172 | 7 |
| Virden Oil Kings | 22 | 1 | 21 | 0 | 0 | 53 | 180 | 2 |
