|
|
|||||||
| #1 | Wednesday, Nov. 5 | 2 | Minnedosa | @ | Shoal Lake | 7 | 8:30 pm |
| #2 | Friday, Nov. 7 | 5 | Minnedosa | @ | Grandview | 10 | 8:30 pm |
| #3 | Saturday, Nov. 8 | 5 | Shoal Lake | @ | Reston | 6 | 8:00 pm |
| #4 | Saturday, Nov. 8 | 12 | OL/Bdn | @ | Birtle | 4 | 8:00 pm |
| #5 | Saturday, Nov. 8 | 8 | Min-Elk | @ | Virden | 1 | 8:00 pm |
| #6 | Sunday, Nov. 9 | 4 | Grandview | @ | Min-Elk (E) | 7 | 7:30 pm |
| #7 | Monday, Nov. 10 | 2 ot | OL/Bdn | @ | Reston | 1 ot | 8:30 pm |
| #8 | Wednesday, Nov. 12 | 3 | Min-Elk | @ | Reston | 2 | 8:30 pm |
| #9 | Thursday, Nov. 13 | 2 | Kenton | @ | Virden | 5 | 8:30 pm |
| #10 | Thurday, Nov. 13 | 10 | OL/Bdn | @ | Minnedosa | 4 | 8:30 pm |
| #11 | Friday, Nov. 14 | 13 | Grandview | @ | Birtle | 2 | 8:30 pm |
| #12 | Saturday, Nov. 15 | 10 | Reston | @ | Birtle | 2 | 8:00 pm |
| #13 | Saturday, Nov. 15 | 5 | Min-Elk | @ | Roblin | 3 | 8:00 pm |
| #14 | Sunday, Nov. 16 | 2 SO | Kenton | @ | Minnedosa | 1 SO | 7:30 pm |
| #15 | Sunday, Nov. 16 | 2 | Virden | @ | Grandview | 11 | 4:00 pm |
| #17 | Thursday, Nov. 20 | OL/Bdn | @ | Virden | 8:30 pm | ||
| #18 | Thursday, Nov. 20 | Min-Elk | @ | Minnedosa | 8:30 pm | ||
| #16 | Friday, Nov. 21 | Roblin | @ | Shoal Lake | 8:30 pm | ||
| #19 | Friday, Nov. 21 | Reston | @ | Grandview | 8:30 pm | ||
| #20 | Saturday, Nov. 22 | Reston | @ | Roblin | 7:00 pm | ||
| #21 | Saturday, Nov. 22 | Virden | @ | Birtle | 8:00 pm | ||
| #22 | Saturday, Nov. 22 | Shoal Lake | @ | Kenton (H) | 8:00 pm | ||
| #23 | Tuesday, Nov. 25 | Kenton | @ | Min-Elk (E) | 8:30 pm | ||
| #24 | Wednesday, Nov. 26 | Virden | @ | Shoal Lake | 8:30 pm | ||
| #25 | Thursday, Nov. 27 | Reston | @ | Minnedosa | 8:30 pm | ||
| #26 | Friday, Nov. 28 | OL/Bdn | @ | Shoal Lake | 8:30 pm | ||
| #27 | Saturday, Nov. 29 | Virden | @ | Reston | 8:00 pm | ||
| #28 | Saturday, Nov. 29 | Minnedosa | @ | Birtle | 8:00 pm | ||
| #29 | Saturday, Nov. 29 | Grandview | @ | Kenton (H) | 8:00 pm | ||
| #30 | Saturday, Nov. 29 | Roblin | @ | Min-Elk (E) | 8:00 pm | ||
| #31 | Sunday, Nov. 30 | Shoal Lake | @ | Minnedosa | 7:30 pm | ||
|
|
|||||||
| #32 | Tuesday, Dec. 2 | OL/Bdn | @ | Min-Elk (E) | 8:30 pm | ||
| #33 | Thursday, Dec. 4 | Roblin | @ | Kenton (H) | 8:30 pm | ||
| #34 | Thursday, Dec. 4 | Virden | @ | Minnedosa | 8:30 pm | ||
| #35 | Friday, Dec. 5 | Shoal Lake | @ | Birtle | 8:30 pm | ||
| #36 | Saturday, Dec. 6 | Reston | @ | OL/Bdn | 8:00 pm | ||
| #37 | Saturday, Dec. 6 | Roblin | @ | Birtle | 8:00 pm | ||
| #38 | Saturday, Dec. 6 | Min-Elk | @ | Grandview | 8:00 pm | ||
| #39 | Sunday, Dec. 7 | Grandview | @ | Minnedosa | 7:30 pm | ||
| #40 | Monday, Dec. 8 | Min-Elk | @ | Shoal Lake | 8:30 pm | ||
| #41 | Tuesday, Dec. 9 | Birtle | @ | Roblin | 8:30 pm | ||
| #42 | Wednesday, Dec. 10 | Min-Elk | @ | OL/Bdn | 8:30 pm | ||
| #43 | Thursday, Dec. 11 | Reston | @ | Virden | 8:30 pm | ||
| #44 | Thursday, Dec. 11 | Shoal Lake | @ | Minnedosa | 8:30 pm | ||
| #45 | Friday, Dec. 12 | Kenton | @ | Birtle | 8:30 pm | ||
| #46 | Saturday, Dec. 13 | Grandview | @ | Reston | 8:00 pm | ||
| #47 | Saturday, Dec. 13 | Min-Elk | @ | Birtle | 8:00 pm | ||
| #48 | Saturday, Dec. 13 | Roblin | @ | OL/Bdn | 8:00 pm | ||
| #49 | Monday, Dec. 15 | Kenton | @ | OL/Bdn | 8:30 pm | ||
| #50 | Tuesday, Dec. 16 | Reston | @ | Min-Elk (E) | 8:30 pm | ||
| #51 | Tuesday, Dec. 16 | Shoal Lake | @ | Roblin | 8:30 pm | ||
| #52 | Friday, Dec. 19 | Birtle | @ | Shoal Lake | 8:30 pm | ||
| #53 | Friday, Dec. 19 | Virden | @ | OL/Bdn | 8:30 pm | ||
| #54 | Saturday, Dec. 20 | Birtle | @ | Grandview | 7:00 pm | ||
| #55 | Saturday, Dec. 20 | Min-Elk | @ | Virden | 8:00 pm | ||
| #56 | Saturday, Dec. 20 | Minnedosa | @ | Roblin | 8:00 pm | ||
| #57 | Tuesday, Dec. 23 | Kenton | @ | Min-Elk (M) | 8:30 pm | ||
| #58 | Tuesday, Dec. 23 | Shoal Lake | @ | Grandview | 8:30 pm | ||
| #59 | Saturday, Dec. 27 | Reston | @ | Kenton | 8:00 pm | ||
| #60 | Sunday, Dec. 28 | Birtle | @ | Minnedosa | 7:30 pm | ||
| #61 | Tuesday, Dec. 30 | Reston | @ | Virden | 8:30 pm | ||
| #62 | Tuesday, Dec. 30 | OL/Bdn | @ | Kenton | 8:30 pm | ||
| #63 | Tuesday, Dec. 30 | Grandview | @ | Roblin | 8:30 pm | ||
|
|
|||||||
| #64 | Friday, Jan. 2 | Kenton | @ | Reston | 8:30 pm | ||
| #65 | Saturday, Jan. 3 | Roblin | @ | Reston | 8:00 pm | ||
| #66 | Saturday, Jan. 3 | Birtle | @ | OL/Bdn | 8:00 pm | ||
| #67 | Saturday, Jan. 3 | Virden | @ | Kenton | 8:00 pm | ||
| #68 | Saturday, Jan. 3 | Grandview | @ | Shoal Lake | 8:00 pm | ||
| *** | Monday, Jan. 5 | All Star Meeting | @ | Hamiota | 7:00 pm | ||
| #69 | Tuesday, Jan. 6 | Minnedosa | @ | Min-Elk (M) | 8:30 pm | ||
| #70 | Tuesday, Jan. 6 | Roblin | @ | Grandview | 8:30 pm | ||
| #71 | Wednesday, Jan. 7 | Birtle | @ | Kenton | 8:30 pm | ||
| #72 | Wednesday, Jan. 7 | Shoal Lake | @ | OL/Bdn | 8:30 pm | ||
| #73 | Thursday, Jan. 8 | Minnedosa | @ | Virden | 8:30 pm | ||
| #74 | Friday, Jan. 9 | Minnedosa | @ | Reston | 8:30 pm | ||
| #75 | Friday, Jan. 9 | Birtle | @ | Grandview | 8:30 pm | ||
| #76 | Saturday, Jan. 10 | Min-Elk | @ | Reston | 8:00 pm | ||
| #77 | Saturday, Jan. 10 | Shoal Lake | @ | Virden | 8:00 pm | ||
| #78 | Saturday, Jan. 10 | OL/Bdn | @ | Roblin | 8:00 pm | ||
| #79 | Sunday, Jan. 11 | Kenton | @ | Grandview | 5:00 pm | ||
| #80 | Sunday, Jan. 11 | Roblin | @ | Minnedosa | 7:30 pm | ||
| #81 | Monday, Jan. 12 | Birtle | @ | Shoal Lake | 8:30 pm | ||
| #82 | Tuesday, Jan. 13 | Virden | @ | OL/Bdn | 8:30 pm | ||
| #83 | Wednesday, Jan. 14 | Reston | @ | Kenton | 8:30 pm | ||
| #84 | Thursday, Jan. 15 | Roblin | @ | Virden | 8:30 pm | ||
| #85 | Friday, Jan. 16 | Minnedosa | @ | Birtle | 8:30 pm | ||
| #86 | Friday, Jan. 16 | Kenton | @ | Shoal Lake (S) | 8:30 pm | ||
| #87 | Friday, Jan. 16 | OL/Bdn | @ | Min-Elk (M) | 8:30 pm | ||
| #88 | Saturday, Jan. 17 | Birtle | @ | Reston | 8:00 pm | ||
| #89 | Saturday, Jan. 17 | Virden | @ | Roblin | 8:00 pm | ||
| #90 | Saturday, Jan. 17 | Grandview | @ | OL/Bdn | 8:00 pm | ||
| #91 | Sunday, Jan. 18 | Shoal Lake | @ | Min-Elk (M) | 7:30 pm | ||
| #92 | Sunday, Jan. 18 | Grandview | @ | Minnedosa | 7:30 pm | ||
| #93 | Monday, Jan. 19 | Kenton | @ | OL/Bdn | 8:30 pm | ||
| #94 | Wednesday, Jan. 21 | OL/Bdn | @ | Reston | 8:30 pm | ||
| #95 | Wednesday, Jan. 21 | Minnedosa | @ | Kenton | 8:30 pm | ||
| #96 | Thursday, Jan. 22 | Roblin | @ | Birtle | 8:30 pm | ||
| #97 | Friday, Jan. 23 | Shoal Lake | @ | Grandview | 8:30 pm | ||
| #98 | Sunday, Jan. 25 | Birtle | @ | Min-Elk (E) | 7:30 pm | ||
| #99 | Tuesday, Jan. 27 | Grandview | @ | Roblin | 8:30 pm | ||
| #100 | Wednesday, Jan. 28 | Virden | @ | Kenton | 8:30 pm | ||
| #101 | Wednesday, Jan. 28 | Minnedosa | @ | OL/Bdn | 8:30 pm | ||
| #102 | Friday, Jan. 30 | Reston | @ | Shoal Lake | 8:30 pm | ||
| #103 | Saturday, Jan. 31 | Birtle | @ | Virden | 8:00 pm | ||
| #104 | Saturday, Jan. 31 | OL/Bdn | @ | Grandview | 8:00 pm | ||
|
|
|||||||
| #105 | Sunday, Feb. 1 | Roblin | @ | Shoal Lake | 7:00 pm | ||
| #106 | Tuesday, Feb. 3 | Minnedosa | @ | Roblin | 8:30 pm | ||
| #107 | Wednesday, Feb. 4 | Min-Elk | @ | Kenton | 8:30 pm | ||
| #108 | Friday, Feb. 6 | Virden | @ | Min-Elk (M) | 8:30 pm | ||
| #109 | Saturday, Feb. 7 | Grandview | @ | Virden | 8:00 pm | ||
| #110 | Saturday, Feb. 7 | Kenton | @ | Roblin | 8:00 pm | ||
Miniota-Elkhorn appears as Min-Elk on the schedule.
Oak Lake/Brandon appears as OL/Bdn on the schedule.
Abbreviations are as follows: Elkhorn (E), Hamiota (H), Miniota (M), Strathclair (S).
If at the conclusion of regulation time a game ends in a tie, each team will receive a point. The two teams will then play a 5-minute sudden victory period with four players. The winner (if any) receives an additional point. If the game is still tied after overtime, a shootout will be held. The winner will receive an additional point.
