| #1 | Saturday, Nov. 5 | 3 | Oak Lake | @ | Min-Elk (E) | 4 | 8:00 pm |
| #2 | Saturday, Nov. 5 | 1 | Hamiota | @ | Roblin | 15 | 8:00 pm |
| #3 | Saturday, Nov. 5 | 6 | Grandview | @ | Virden | 1 | 8:00 pm |
| #4 | Thursday, Nov. 10 | 12 | Roblin | @ | Virden | 1 | 8:30 pm |
| #5 | Thursday, Nov. 10 | 2 | Oak Lake | @ | Reston | 9 | 8:30 pm |
| #6 | Friday, Nov. 11 | 10 | Grandview | @ | Hamiota | 2 | 8:30 pm |
| #7 | Saturday, Nov. 12 | 12 | McCreary | @ | Virden | 7 | 8:00 pm |
| #8 | Sunday, Nov. 13 | 1 | Kenton | @ | Grandview | 9 | 3:00 pm |
| #9 | Sunday, Nov. 13 | 6 | Roblin | @ | Reston | 3 | 3:00 pm |
| #10 | Sunday, Nov. 13 | 4 | Hamiota | @ | Minnedosa | 7 | 7:30 pm |
| #11 | Thursday, Nov. 17 | 6 | Kenton | @ | Shoal Lake | 15 | 8:30 pm |
| #12 | Thursday, Nov. 17 | 3 | Virden | @ | Minnedosa | 9 | 8:30 pm |
| #14 | Friday, Nov. 18 | 4 | Roblin | @ | Oak Lake | 6 | 8:30 pm |
| #15 | Saturday, Nov. 19 | 6 | Grandview | @ | Reston | 4 | 8:00 pm |
| #16 | Sunday, Nov. 20 | 3 | Virden | @ | McCreary | 7 | 6:00 pm |
| #17 | Sunday, Nov. 20 | 1 | Min-Elk | @ | Shoal Lake | 2 | 7:30 pm |
| #18 | Tuesday, Nov. 22 | 2 | Minnedosa | @ | Roblin | 4 | 8:30 pm |
| #19 | Wednesday, Nov. 23 | 3 | Kenton | @ | Hamiota | 7 | 8:30 pm |
| #20 | Thursday, Nov. 24 | 7 | Min-Elk | @ | Minnedosa | 4 | 8:30 pm |
| #21 | Friday, Nov. 25 | 0 | Kenton | @ | McCreary | 13 | 8:30 pm |
| #22 | Friday, Nov. 25 | 2 | Reston | @ | Min-Elk (E) | 9 | 8:30 pm |
| #23 | Saturday, Nov. 26 | 3 | Oak Lake | @ | Grandview | 6 | 5:00 pm |
| #24 | Saturday, Nov. 26 | 8 | Minnedosa | @ | Virden | 0 | 8:00 pm |
| #25 | Saturday, Nov. 26 | 3 | Reston | @ | Shoal Lake | 5 | 8:00 pm |
| #26 | Wednesday, Nov. 30 | 8 | Min-Elk | @ | Hamiota | 2 | 8:30 pm |
| #27 | Wednesday, Nov. 30 | 4 | Shoal Lake | @ | Oak Lake | 3 | 8:30 pm |
| #28 | Thursday, Dec. 1 | 3 | Kenton | @ | Virden | 4 | 8:30 pm |
| #29 | Thursday, Dec. 1 | 4 | Minnedosa | @ | Shoal Lake | 7 | 8:30 pm |
| #30 | Friday, Dec. 2 | 7 OT | Roblin | @ | McCreary (SR) | 6 OT | 7:30 pm |
| #31 | Friday, Dec. 2 | 3 | Grandview | @ | Min-Elk (E) | 6 | 8:30 pm |
| #33 | Sunday, Dec. 4 | 5 | Oak Lake | @ | Roblin | 8 | 7:00 pm |
| #34 | Sunday, Dec. 4 | 8 | McCreary | @ | Minnedosa | 7 | 7:30 pm |
| #35 | Tuesday, Dec. 6 | 1 | Virden | @ | Min-Elk (E) | 9 | 8:30 pm |
| #36 | Thursday, Dec. 8 | 6 | Hamiota | @ | Virden | 2 | 8:30 pm |
| #37 | Thursday, Dec. 8 | 3 | Grandview | @ | Shoal Lake | 1 | 8:30 pm |
| #38 | Friday, Dec. 9 | 7 | McCreary | @ | Oak Lake | 9 | 8:30 pm |
| #39 | Saturday, Dec. 10 | 3 | Reston | @ | Grandview | 5 | 7:00 pm |
| #40 | Saturday, Dec. 10 | 3 SO | Min-Elk | @ | Roblin | 4 SO | 8:00 pm |
| #41 | Sunday, Dec. 11 | 1 | Virden | @ | Grandview | 6 | 4:00 pm |
| #42 | Sunday, Dec. 11 | 2 | Hamiota | @ | McCreary | 7 | 5:00 pm |
| #43 | Sunday, Dec. 11 | 4 | Kenton | @ | Minnedosa | 8 | 7:30 pm |
| #44 | Sunday, Dec. 11 | 1 | Oak Lake | @ | Shoal Lake | 5 | 7:30 pm |
| #45 | Tuesday, Dec. 13 | 2 | Kenton | @ | Min-Elk (E) | 9 | 8:30 pm |
| #46 | Wednesday, Dec. 14 | 5 | Hamiota | @ | Reston | 11 | 8:30 pm |
| #47 | Thursday, Dec. 15 | 7 | Grandview | @ | Minnedosa | 5 | 8:30 pm |
| #48 | Saturday, Dec. 17 | 5 | Reston | @ | Oak Lake (Bdn) | 3 | 7:30 pm |
| #50 | Saturday, Dec. 17 | 7 SO | Min-Elk | @ | McCreary | 6 SO | 8:00 pm |
| #51 | Saturday, Dec. 17 | 5 | Shoal Lake | @ | Grandview | 6 | 8:00 pm |
| #52 | Sunday, Dec. 18 | 1 | Virden | @ | Roblin | 9 | 7:00 pm |
| #53 | Wednesday, Dec. 21 | 7 | Oak Lake | @ | Hamiota | 12 | 8:30 pm |
| #54 | Thursday, Dec. 22 | 5 | Min-Elk | @ | Virden | 2 | 8:30 pm |
| #55 | Thursday, Dec. 22 | 5 | Shoal Lake | @ | Minnedosa | 9 | 8:30 pm |
| #56 | Thursday, Dec. 22 | 2 | Reston | @ | Roblin | 7 | 8:30 pm |
| #57 | Friday, Dec. 23 | 7 | Grandview | @ | McCreary | 1 | 8:30 pm |
| #58 | Wednesday, Dec. 28 | 9 OT | Kenton | @ | Oak Lake | 10 OT | 8:30 pm |
| #59 | Thursday, Dec. 29 | 5 | Reston | @ | Virden | 0 | 8:30 pm |
| #60 | Thursday, Dec. 29 | 5 | Roblin | @ | Minnedosa | 4 | 8:30 pm |
| #61 | Thursday, Dec. 29 | 3 | McCreary | @ | Shoal Lake | 10 | 8:30 pm |
| #62 | Friday, Dec. 30 | 2 | Hamiota | @ | Min-Elk (M) | 4 | 8:00 pm |
| #63 | Tuesday, Jan. 3 | 9 | Grandview | @ | Roblin | 4 | 8:30 pm |
| #64 | Wednesday, Jan. 4 | 6 | Minnedosa | @ | Kenton (H) | 3 | 8:30 pm |
| #65 | Wednesday, Jan. 4 | 1 | Virden | @ | Reston | 11 | 8:30 pm |
| #66 | Wednesday, Jan. 4 | 11 | Hamiota | @ | Oak Lake | 5 | 8:30 pm |
| #67 | Friday, Jan. 6 | 11 | Shoal Lake | @ | McCreary | 3 | 8:30 pm |
| *** | All-Star Game in Grandview. Saturday, Jan. 7 at 6 pm. Skills Comp at 3 pm | ||||||
| #68 | Sunday, Jan. 8 | 3 | Kenton | @ | Roblin | 9 | 3:00 pm |
| #69 | Sunday, Jan. 8 | 4 | McCreary | @ | Reston | 6 | 4:00 pm |
| #70 | Wednesday, Jan. 11 | 6 | Shoal Lake | @ | Kenton | 2 | 8:30 pm |
| #71 | Wednesday, Jan. 11 | 4 | Roblin | @ | Hamiota | 5 | 8:30 pm |
| #72 | Thursday, Jan. 12 | 3 | Oak Lake | @ | Virden | 1 | 8:30 pm |
| #73 | Friday, Jan. 13 | 4 SO | Shoal Lake | @ | Min-Elk (M) | 5 SO | 8:00 pm |
| #74 | Friday, Jan. 13 | 3 | Minnedosa | @ | Reston | 9 | 8:30 pm |
| #75 | Saturday, Jan. 14 | 4 SO | McCreary | @ | Roblin | 5 SO | 8:00 pm |
| #76 | Saturday, Jan. 14 | 3 | Min-Elk | @ | Grandview | 2 | 8:00 pm |
| #77 | Saturday, Jan. 14 | 3 | Reston | @ | Hamiota | 1 | 8:00 pm |
| #78 | Sunday, Jan. 15 | 6 | Oak Lake | @ | Minnedosa | 8 | 8:30 pm |
| #79 | Tuesday, Jan. 17 | 1 | Virden | @ | Kenton | 4 | 8:30 pm |
| #81 | Wednesday, Jan. 18 | 9 | Minnedosa | @ | Oak Lake | 6 | 8:30 pm |
| #82 | Wednesday, Jan. 18 | 5 | Shoal Lake | @ | Hamiota | 2 | 8:30 pm |
| #83 | Friday, Jan. 20 | 10 | McCreary | @ | Kenton | 7 | 8:30 pm |
| #84 | Friday, Jan. 20 | 3 OT | Roblin | @ | Min-Elk (M) | 4 OT | 8:30 pm |
| #85 | Friday, Jan. 20 | 7 | Grandview | @ | Oak Lake | 2 | 8:30 pm |
| #86 | Saturday, Jan. 21 | 5 | Minnedosa | @ | Grandview | 4 | 8:00 pm |
| #87 | Saturday, Jan. 21 | 3 | Virden | @ | Shoal Lake | 9 | 8:00 pm |
| #88 | Sunday, Jan. 22 | 6 | Roblin | @ | Kenton | 4 | 3:00 pm |
| #89 | Sunday, Jan. 22 | 3 | Reston | @ | McCreary | 6 | 5:00 pm |
| #90 | Tuesday, Jan. 24 | 6 | Minnedosa | @ | McCreary | 7 | 8:30 pm |
| #32 | Tuesday, Jan. 24 | 7 | Shoal Lake | @ | Reston | 4 | 8:30 pm |
| #91 | Wednesday, Jan. 25 | 4 | Kenton | @ | Reston | 6 | 8:30 pm |
| #92 | Wednesday, Jan. 25 | 3 OT | Min-Elk | @ | Oak Lake | 4 OT | 8:30 pm |
| #93 | Thursday, Jan. 26 | 4 | Hamiota | @ | Shoal Lake | 3 | 8:30 pm |
| #94 | Saturday, Jan. 28 | 9 | Grandview | @ | Kenton | 2 | 8:00 pm |
| #95 | Saturday, Jan. 28 | 4 OT | McCreary | @ | Min-Elk (M) | 5 OT | 8:00 pm |
| #96 | Saturday, Jan. 28 | 5 OT | Roblin | @ | Shoal Lake | 4 OT | 8:00 pm |
| #97 | Saturday, Jan. 28 | 3 | Virden | @ | Hamiota | 9 | 8:00 pm |
| #98 | Sunday, Jan. 29 | 5 | Reston | @ | Minnedosa | 11 | 7:30 pm |
| #99 | Tuesday, Jan. 31 | 3 | Min-Elk | @ | Kenton | 2 | 8:30 pm |
| #100 | Tuesday, Jan. 31 | 3 | Virden | @ | Oak Lake | 5 | 8:30 pm |
| #101 | Wednesday, Feb. 1 | 6 SO | Roblin | @ | Grandview | 7 SO | 8:30 pm |
| #49 | Wednesday, Feb. 1 | 4 | Minnedosa | @ | Hamiota | 5 | 8:30 pm |
| #102 | Thursday, Feb. 2 | Shoal Lake | @ | Virden | 8:30 pm | ||
| #103 | Thursday, Feb. 2 | Hamiota | @ | Kenton | 8:30 pm | ||
| #104 | Friday, Feb. 3 | Minnedosa | @ | Min-Elk (M) | 8:00 pm | ||
| #105 | Saturday, Feb. 4 | Shoal Lake | @ | Roblin | 8:00 pm | ||
| #106 | Saturday, Feb. 4 | Oak Lake | @ | McCreary | 8:00 pm | ||
| #107 | Saturday, Feb. 4 | Reston | @ | Kenton | 8:00 pm | ||
| #108 | Saturday, Feb. 4 | Hamiota | @ | Grandview | 8:00 pm | ||
| #109 | Wednesday, Feb. 8 | Oak Lake | @ | Kenton | 8:30 pm | ||
| #13 | Wednesday, Feb. 8 | McCreary | @ | Hamiota | 8:30 pm | ||
| #110 | Friday, Feb. 10 | McCreary | @ | Grandview | 8:30 pm | ||
| #80 | Friday, Feb. 10 | Min-Elk | @ | Reston | 8:00 pm | ||
Miniota-Elkhorn appears as Min-Elk on the schedule.
Abbreviations are as follows: Brandon Sportsplex (Bdn), Elkhorn (E), Hamiota (H), Miniota (M), Ste. Rose (SR).
If at the conclusion of regulation time a game ends in a tie, each team will receive a point. The two teams will then play a 5-minute sudden victory period with four players. The winner (if any) receives an additional point. If the game is still tied after overtime, a shootout will be held. The winner will receive an additional point.
