North Central Hockey League
Standings
Statistics
Team Rosters
History
Contact Info

For the 2010 NCHL Playoffs Schedule please click here


November 2009
#1 Friday, Nov. 6 3 OT Foxwarren @ Shoal Lake 2 OT 8:30 pm
#2 Saturday, Nov. 7 3 SO Min-Elk @ Reston 4 SO 8:00 pm
#3 Saturday, Nov. 7 6 OL/Bdn @ Grandview 5 8:00 pm
#4 Sunday, Nov. 8 8 Roblin @ Minnedosa 5 7:30 pm
#5 Wednesday, Nov. 11 2 Roblin @ Shoal Lake 4 8:30 pm
#6 Thursday, Nov. 12 8 OL/Bdn @ Minnedosa 2 8:30 pm
#7 Friday, Nov. 13 7 OL/Bdn @ Shoal Lake 1 8:30 pm
#8 Friday, Nov. 13 1 Virden @ Min-Elk (E) 8 8:30 pm
#9 Friday, Nov. 13 5 Reston @ Foxwarren 1 8:30 pm
#10 Saturday, Nov. 14 2 Minnedosa @ Virden 1 8:00 pm
#11 Saturday, Nov. 14 5 Grandview @ Reston 2 8:00 pm
#12 Sunday, Nov. 15 2 Kenton @ Roblin 5 4:00 pm
#13 Sunday, Nov. 15 6 SO OL/Bdn @ Min-Elk (E) 7 SO 7:30 pm
#14 Wednesday, Nov. 18 8 Reston @ Virden 2 8:30 pm
#15 Wednesday, Nov. 18 2 Roblin @ Grandview 5 8:30 pm
#16 Thursday, Nov. 19 5 SO Foxwarren @ Minnedosa 4 SO 8:30 pm
#17 Friday, Nov. 20 2 Minnedosa @ Reston 10 8:30 pm
#18 Saturday, Nov. 21 5 Grandview @ Shoal Lake 2 8:00 pm
#19 Sunday, Nov. 22 1 Virden @ Roblin 11 4:00 pm
#20 Sunday, Nov. 22 0 Kenton @ Grandview 10 7:00 pm
#21 Tuesday, Nov. 24 3 Kenton @ Min-Elk (E) 7 8:30 pm
#22 Tuesday, Nov. 24 6 Foxwarren @ Roblin 4 8:30 pm
#23 Wednesday, Nov. 25 7 SO OL/Bdn @ Reston 6 SO 8:30 pm
#24 Thursday, Nov. 26 15 Grandview @ Minnedosa 4 8:30 pm
#25 Saturday, Nov. 28 0 Kenton @ Reston 5 8:00 pm
#26 Saturday, Nov. 28 6 Min-Elk @ Roblin 2 8:00 pm
#27 Saturday, Nov. 28 6 SO Grandview @ OL/Bdn 5 SO 8:00 pm
December 2009
#28 Wednesday, Dec. 2 4 Shoal Lake @ Reston 7 8:30 pm
#29 Wednesday, Dec. 2 1 Minnedosa @ Kenton (H) 5 8:30 pm
#30 Wednesday, Dec. 2 6 Roblin @ Foxwarren 8 8:30 pm
#31 Friday, Dec. 4 9 Kenton @ Virden 4 8:30 pm
#32 Friday, Dec. 4 0 Reston @ Grandview 5 8:30 pm
#33 Friday, Dec. 4 7 OL/Bdn @ Foxwarren 2 8:30 pm
#34 Saturday, Dec. 5 2 Min-Elk @ Grandview 6 8:00 pm
#35 Sunday, Dec. 6 12 Shoal Lake @ Virden 0 7:30 pm
#36 Sunday, Dec. 6 9 Roblin @ Minnedosa 4 7:30 pm
#37 Tuesday, Dec. 8 2 OT Shoal Lake @ Roblin 3 OT 8:30 pm
#38 Tuesday, Dec. 8 2 Reston @ Min-Elk (E) 3 8:30 pm
#39 Wednesday, Dec. 9 4 Virden @ Foxwarren 5 8:30 pm
#40 Wednesday, Dec. 9 2 Kenton @ OL/Bdn 5 8:30 pm
#41 Friday, Dec. 11 1 Grandview @ Shoal Lake 4 8:30 pm
#42 Friday, Dec. 11 2 Minnedosa @ Foxwarren 9 8:30 pm
#43 Saturday, Dec. 12 4 Min-Elk @ OL/Bdn 8 8:00 pm
#44 Saturday, Dec. 12 6 Foxwarren @ Kenton (H) 2 8:00 pm
#45 Sunday, Dec. 13 7 OL/Bdn @ Roblin 3 4:00 pm
#46 Sunday, Dec. 13 1 Virden @ Grandview 12 5:00 pm
#47 Sunday, Dec. 13 8 Min-Elk @ Minnedosa 4 7:30 pm
#48 Wednesday, Dec. 16 5 Shoal Lake @ OL/Bdn 7 8:30 pm
#49 Wednesday, Dec. 16 5 Kenton @ Foxwarren 8 8:30 pm
#50 Thursday, Dec. 17 7 Reston @ Minnedosa 3 8:30 pm
#51 Friday, Dec. 18 2 Kenton @ Shoal Lake 8 8:30 pm
#52 Friday, Dec. 18 3 Min-Elk @ Virden 2 8:30 pm
#53 Friday, Dec. 18 1 Grandview @ Foxwarren 0 8:30 pm
#54 Sunday, Dec. 20 4 Virden @ OL/Bdn 8 7:30 pm
#55 Sunday, Dec. 20 6 Shoal Lake @ Minnedosa 4 7:30 pm
#56 Sunday, Dec. 20 3 Roblin @ Reston 7 3:00 pm
#57 Tuesday, Dec. 22 2 Minnedosa @ Min-Elk (M) 7 8:30 pm
#58 Wednesday, Dec. 23 3 Shoal Lake @ Foxwarren (A) 4 8:30 pm
#59 Wednesday, Dec. 23 3 Virden @ Reston 9 8:30 pm
#60 Tuesday, Dec. 29 2 SO Shoal Lake @ Roblin 3 SO 8:30 pm
#61 Tuesday, Dec. 29 4 Virden @ Kenton 5 8:30 pm
#62 Tuesday, Dec. 29 3 Minnedosa @ Grandview 7 8:30 pm
#63 Wednesday, Dec. 30 6 Min-Elk @ Kenton 3 8:30 pm
January 2010
#64 Sunday, Jan. 3 6 Roblin @ Kenton 9 5:00 pm
#65 Sunday, Jan. 3 0 Virden @ Min-Elk (E) 13 7:30 pm
#66 Tuesday, Jan. 5 3 Foxwarren @ Min-Elk (M) 10 8:30 pm
#67 Wednesday, Jan. 6 3 Minnedosa @ Shoal Lake 9 8:30 pm
#68 Wednesday, Jan. 6 5 Reston @ OL/Bdn 2 8:30 pm
#69 Wednesday, Jan. 6 1 Roblin @ Grandview 9 8:30 pm
#70 Thursday, Jan. 7 1 Kenton @ Virden 4 8:30 pm
#72 Friday, Jan. 8 6 Minnedosa @ Grandview 9 8:30 pm
#73 Saturday, Jan. 9 6 Min-Elk @ Shoal Lake 8 8:00 pm
#74 Sunday, Jan. 10 9 Grandview @ Min-Elk (M) 2 7:30 pm
#75 Sunday, Jan. 10 4 Minnedosa @ Roblin 12 7:30 pm
#76 Wednesday, Jan. 13 3 Kenton @ Reston 1 8:30 pm
#77 Thursday, Jan. 14 12 OL/Bdn @ Virden 1 8:30 pm
#78 Thursday, Jan. 14 6 Foxwarren @ Minnedosa 3 8:30 pm
#79 Friday, Jan. 15 3 Minnedosa @ Shoal Lake 9 8:30 pm
#80 Friday, Jan. 15 12 OL/Bdn @ Kenton 2 8:30 pm
#81 Saturday, Jan. 16 7 Shoal Lake @ Foxwarren 1 8:00 pm
#82 Saturday, Jan. 16 3 Reston @ Min-Elk (M) 6 8:00 pm
#83 Saturday, Jan. 16 8 Grandview @ Roblin 0 8:00 pm
#84 Sunday, Jan. 17 3 Virden @ Reston 8 2:30 pm
#85 Tuesday, Jan. 19 4 Reston @ Kenton (H) 1 8:30 pm
#86 Tuesday, Jan. 19 7 OT Foxwarren @ Roblin 8 OT 8:30 pm
#87 Wednesday, Jan. 20 3 Min-Elk @ OL/Bdn 9 8:30 pm
#88 Wednesday, Jan. 20 9 Grandview @ Foxwarren 1 8:30 pm
#89 Thursday, Jan. 21 2 Kenton @ Minnedosa 4 8:30 pm
#90 Friday, Jan. 22 2 Virden @ Shoal Lake 6 8:30 pm
#95 Tuesday, Jan. 26 4 Shoal Lake @ Min-Elk (E) 6 8:30 pm
#96 Wednesday, Jan. 27 3 Foxwarren @ Reston 7 8:30 pm
#97 Wednesday, Jan. 27 6 Minnedosa @ OL/Bdn 15 8:30 pm
#98 Thursday, Jan. 28 5 Virden @ Minnedosa 6 8:30 pm
#99 Thursday, Jan. 28 9 OL/Bdn @ Kenton 3 8:30 pm
#100 Friday, Jan. 29 1 Shoal Lake @ Grandview 6 8:30 pm
#102 Saturday, Jan. 30 5 Foxwarren @ Virden 2 8:00 pm
#103 Saturday, Jan. 30 7 Grandview @ Kenton 1 8:00 pm
#104 Sunday, Jan. 31 5 SO Roblin @ Min-Elk (M) 6 SO 5:00 pm
#71 Sunday, Jan. 31 6 Foxwarren @ OL/Bdn 5 8:30 pm
February 2010
#101 Tuesday, Feb. 2 4 Reston @ Roblin 3 8:30 pm
#105 Wednesday, Feb. 3 3 Reston @ OL/Bdn 9 8:30 pm
#106 Wednesday, Feb. 3 9 Min-Elk @ Kenton 1 8:30 pm
#92 Wednesday, Feb. 3 17 Grandview @ Virden 2 8:30 pm
#107 Thursday, Feb. 4 9 Roblin @ Virden 4 8:30 pm
#108 Friday, Feb. 5 5 OT Reston @ Shoal Lake 4 OT 8:30 pm
#109 Friday, Feb. 5 1 Foxwarren @ Grandview 7 8:30 pm
#110 Saturday, Feb. 6 11 OL/Bdn @ Virden 3 8:00 pm
#91 Saturday, Feb. 6 4 Shoal Lake @ Kenton 1 8:00 pm
#94 Tuesday, Feb. 9 3 Roblin @ OL/Bdn 5 8:30 pm
#93 Wednesday, Feb. 10 6 SO Min-Elk @ Foxwarren 5 SO 8:30 pm

Miniota-Elkhorn appears as Min-Elk on the schedule.

Oak Lake/Brandon appears as OL/Bdn on the schedule.

Abbreviations are as follows: Angusville (A), Elkhorn (E), Hamiota (H), Miniota (M), Strathclair (S).

If at the conclusion of regulation time a game ends in a tie, each team will receive a point. The two teams will then play a 5-minute sudden victory period with four players. The winner (if any) receives an additional point. If the game is still tied after overtime, a shootout will be held. The winner will receive an additional point.